Description
| Model Name | PLC-325P-IR2-PR-E |
|---|---|
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
| Image Sensor | 1/3″ Full HD CMOS Sensor |
| Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 14 µ x 18 pcs |
| Infrared Distance | 20 m |
| IR Status | AGC Auto-control |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | DWDR |
| UTC | YES |
| Noise Reduction | DNR |
| White Balance | AUTO/MANUAL |
| Gain Control | AUTO |
| Housing | Plastic, IP66 |
| Bracket | YES |
| Operation Temperature | -10 ℃ – +60 ℃ RH 95% Max. |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 550mA |
| Dimension | 160.8(W) x 62(H) x 62(D)mm |
| Weight | 380g |
| PLC-325P-IR2-PR-E | Datasheet of PLC-325P-IR2-PR-E |
|---|








Reviews
There are no reviews yet.