Description
| Model No. | PLC-325M-IR5/PR |
|---|---|
| Image Sensor | 1/2.5” Full HD CMOS Sensor |
| Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 3.6 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 42µ x 4PCS |
| Infrared Distance | 50 m |
| IR Status | AGC Auto-control |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | DWDR |
| UTC | Yes |
| Noise Reduction | DNR |
| White Balance | AUTO/MANUAL |
| Gain Control | AUTO |
| Housing | Metal, IP67 |
| Bracket | Yes |
| Operation Temperature | -10℃~+50℃RH95%Max |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 700 mA |
| Dimension | 186(W)x75(H)x71(D)mm |
| Weight | 500g |
| PLC-325M-IR5 PR | Data Sheet of PLC-325M-IR5 PR |
|---|








Reviews
There are no reviews yet.