Description
| Model NO. | PLC-325M-WR8/PR |
|---|---|
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
| Image Sensor | 1/3″ CMOS Sensor |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| Signal System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 3.6mm Lens |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | YES |
| Infrared LED | NO, Support Warm white (4000K) |
| Light Distance | up to 80m |
| IR Status | AGC Auto Control |
| Day/Night | Colour |
| OSD Menu | YES |
| WDR | DWDR |
| UTC | YES |
| Noise Reduction | DNR |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Housing | Metal , IP67 |
| Bracket | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension | 220(W) x 109(H) x 106(D)mm |
| Weight | 2.15Kg |
| PLC-325M-WR8/PR | Data Sheet of PLC-325M-WR8/PR |
|---|








Reviews
There are no reviews yet.